
2017 World Series Game 5 Prediction &
Prop Bet Picks Astros vs Dodgers
Game: Houston Astros (111-67) at Los Angeles Dodgers (113-62)
Date: Tuesday, October 31 – 8:20 PM EST
Where: Dodger Stadium, Los Angeles, California
Bovada Betting Line: Dodgers money line (-114)
Bovada Total: 8 over (105), under (-125)
TV: 8:20 p.m. ET, FOX
Starting Pitchers:
Astros RH Justin Verlander (4-0, 2.05 ERA)
Dodgers LH Rich Hill (0-0, 2.77)
World Series Game 5 Betting Preview
Justin Verlander has never won a World Series game, going 0-3 with a 6.43 ERA in four career starts with the Detroit Tigers and Houston. However, since joining the Astros he is 9-0 with a 1.53 ERA in 10 total appearances (nine starts). Verlander gave up only two hits in his Game 2 outing at Dodger Stadium but both were homers (to Joc Pederson and Corey Seager). Rich Hill was the recipient of a quick hook from manager Dave Roberts despite giving up one run and three hits and striking out seven in four innings in Game 2.
Astros vs Dodgers Betting Trends
Houston Astros
Houston is 6-2 ATS in its last 8 games
Houston is 6-2 SU in its last 8 games
Houston is 1-9 ATS in its last 10 games on the road
Houston is 1-4 SU in its last 5 games on the road
Houston is 6-2 SU in its last 8 games when playing LA Dodgers
The total has gone UNDER in 6 of Houston’s last 9 games when playing LA Dodgers
Houston is 2-7 SU in its last 9 games when playing on the road against LA Dodgers
Los Angeles Dodgers
LA Dodgers is 2-6 ATS in its last 8 games
LA Dodgers is 17-8 SU in its last 25 games
LA Dodgers is 2-6 SU in its last 8 games
LA Dodgers is 10-1 SU in its last 11 games at home
LA Dodgers is 2-6 SU in its last 8 games when playing Houston
The total has gone UNDER in 6 of LA Dodgers’s last 9 games when playing Houston
LA Dodgers is 7-2 SU in its last 9 games when playing at home against Houston
World Series Game 5 Player Prop Bet Odds
Teams | Betting Event | Line | Outcome | Odds |
---|---|---|---|---|
Houston Astros @ Los Angeles Dodgers | Will Yulieski Gurriel (HOU) hit a home run? | Yes | 475 | |
Houston Astros @ Los Angeles Dodgers | Will Yulieski Gurriel (HOU) hit a home run? | No | -700 | |
Houston Astros @ Los Angeles Dodgers | Will Jose Altuve (HOU) hit a home run? | Yes | 325 | |
Houston Astros @ Los Angeles Dodgers | Will Jose Altuve (HOU) hit a home run? | No | -450 | |
Houston Astros @ Los Angeles Dodgers | Will George Springer (HOU) hit a home run? | Yes | 350 | |
Houston Astros @ Los Angeles Dodgers | Will George Springer (HOU) hit a home run? | No | -500 | |
Houston Astros @ Los Angeles Dodgers | Will Carlos Correa (HOU) hit a home run? | Yes | 350 | |
Houston Astros @ Los Angeles Dodgers | Will Carlos Correa (HOU) hit a home run? | No | -500 | |
Houston Astros @ Los Angeles Dodgers | Will Brian McCann (HOU) hit a home run? | Yes | 450 | |
Houston Astros @ Los Angeles Dodgers | Will Brian McCann (HOU) hit a home run? | No | -650 | |
Houston Astros @ Los Angeles Dodgers | Will Alex Bregman (HOU) hit a home run? | Yes | 450 | |
Houston Astros @ Los Angeles Dodgers | Will Alex Bregman (HOU) hit a home run? | No | -650 | |
Houston Astros @ Los Angeles Dodgers | Will Yasiel Puig (LAD) hit a home run? | Yes | 350 | |
Houston Astros @ Los Angeles Dodgers | Will Yasiel Puig (LAD) hit a home run? | No | -500 | |
Houston Astros @ Los Angeles Dodgers | Will Justin Turner (LAD) hit a home run? | Yes | 325 | |
Houston Astros @ Los Angeles Dodgers | Will Justin Turner (LAD) hit a home run? | No | -450 | |
Houston Astros @ Los Angeles Dodgers | Will Joc Pederson (LAD) hit a home run? | Yes | 350 | |
Houston Astros @ Los Angeles Dodgers | Will Joc Pederson (LAD) hit a home run? | No | -500 | |
Houston Astros @ Los Angeles Dodgers | Will Corey Seager (LAD) hit a home run? | Yes | 350 | |
Houston Astros @ Los Angeles Dodgers | Will Corey Seager (LAD) hit a home run? | No | -500 | |
Houston Astros @ Los Angeles Dodgers | Will Cody Bellinger (LAD) hit a home run? | Yes | 325 | |
Houston Astros @ Los Angeles Dodgers | Will Cody Bellinger (LAD) hit a home run? | No | -450 | |
Houston Astros @ Los Angeles Dodgers | Will Chris Taylor (LAD) hit a home run? | Yes | 400 | |
Houston Astros @ Los Angeles Dodgers | Will Chris Taylor (LAD) hit a home run? | No | -600 | |
Houston Astros @ Los Angeles Dodgers | Will Josh Reddick (HOU) record a hit? | Yes | 100 | |
Houston Astros @ Los Angeles Dodgers | Will Josh Reddick (HOU) record a hit? | No | -130 | |
Houston Astros @ Los Angeles Dodgers | Will Jose Altuve (HOU) record a hit? | Yes | -300 | |
Houston Astros @ Los Angeles Dodgers | Will Jose Altuve (HOU) record a hit? | No | 240 | |
Houston Astros @ Los Angeles Dodgers | Will George Springer (HOU) record a hit? | Yes | -250 | |
Houston Astros @ Los Angeles Dodgers | Will George Springer (HOU) record a hit? | No | 195 | |
Houston Astros @ Los Angeles Dodgers | Will Carlos Correa (HOU) record a hit? | Yes | -225 | |
Houston Astros @ Los Angeles Dodgers | Will Carlos Correa (HOU) record a hit? | No | 185 | |
Houston Astros @ Los Angeles Dodgers | Will Brian McCann (HOU) record a hit? | Yes | -150 | |
Houston Astros @ Los Angeles Dodgers | Will Brian McCann (HOU) record a hit? | No | 120 | |
Houston Astros @ Los Angeles Dodgers | Will Alex Bregman (HOU) record a hit? | Yes | -200 | |
Houston Astros @ Los Angeles Dodgers | Will Alex Bregman (HOU) record a hit? | No | 160 | |
Houston Astros @ Los Angeles Dodgers | Will Logan Forsythe (LAD) record a hit? | Yes | -175 | |
Houston Astros @ Los Angeles Dodgers | Will Logan Forsythe (LAD) record a hit? | No | 145 | |
Houston Astros @ Los Angeles Dodgers | Will Justin Turner (LAD) record a hit? | Yes | -250 | |
Houston Astros @ Los Angeles Dodgers | Will Justin Turner (LAD) record a hit? | No | 195 | |
Houston Astros @ Los Angeles Dodgers | Will Joc Pederson (LAD) record a hit? | Yes | -125 | |
Houston Astros @ Los Angeles Dodgers | Will Joc Pederson (LAD) record a hit? | No | -105 | |
Houston Astros @ Los Angeles Dodgers | Will Corey Seager (LAD) record a hit? | Yes | -200 | |
Houston Astros @ Los Angeles Dodgers | Will Corey Seager (LAD) record a hit? | No | 160 | |
Houston Astros @ Los Angeles Dodgers | Will Cody Bellinger (LAD) record a hit? | Yes | -175 | |
Houston Astros @ Los Angeles Dodgers | Will Cody Bellinger (LAD) record a hit? | No | 145 | |
Houston Astros @ Los Angeles Dodgers | Will Chris Taylor (LAD) record a hit? | Yes | -175 | |
Houston Astros @ Los Angeles Dodgers | Will Chris Taylor (LAD) record a hit? | No | 145 | |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Yulieski Gurriel (HOU) | 1½ | Over | -130 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Yulieski Gurriel (HOU) | 1½ | Under | 100 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Jose Altuve (HOU) | 2½ | Over | -110 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Jose Altuve (HOU) | 2½ | Under | -120 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - George Springer (HOU) | 2 | Over | -115 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - George Springer (HOU) | 2 | Under | -115 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Carlos Correa (HOU) | 2 | Over | -140 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Carlos Correa (HOU) | 2 | Under | 110 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Alex Bregman (HOU) | 2 | Over | -140 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Alex Bregman (HOU) | 2 | Under | 110 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Yasiel Puig (LAD) | 2 | Over | 120 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Yasiel Puig (LAD) | 2 | Under | -150 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Justin Turner (LAD) | 2 | Over | -140 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Justin Turner (LAD) | 2 | Under | 110 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Corey Seager (LAD) | 2 | Over | 100 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Corey Seager (LAD) | 2 | Under | -130 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Cody Bellinger (LAD) | 2 | Over | -115 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Cody Bellinger (LAD) | 2 | Under | -115 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Chris Taylor (LAD) | 2 | Over | 100 |
Houston Astros @ Los Angeles Dodgers | Total Hits, Runs and RBI's - Chris Taylor (LAD) | 2 | Under | -130 |
Houston Astros @ Los Angeles Dodgers | Total Strikeouts - Justin Verlander (R) | 7½ | Over | -150 |
Houston Astros @ Los Angeles Dodgers | Total Strikeouts - Justin Verlander (R) | 7½ | Under | 120 |
Houston Astros @ Los Angeles Dodgers | Total Strikeouts - Rich Hill (L) | 5½ | Over | -130 |
Houston Astros @ Los Angeles Dodgers | Total Strikeouts - Rich Hill (L) | 5½ | Under | 100 |
Astros vs Dodgers Game 5 Predictions
A rematch of game 2 between Verlander and Hill. Both of them were on in that game and there is no reason to expect anything different in this game. Well, almost no reason. Both bullpens are burnt up after that 13-12 score in game 4 and that will mean that both managers will have to hope that the starters can go deeper than in game 2. I have both starters going 5+ innings and that will help on the strike outs and to keep the score down. Remember the hot weather in the first two games of the series? It is gone and expect a cooler heavier air over Dodgers stadium to help keep knock down the home runs.
Pick: Under 8 & Dodgers
Score Prediction: Dodgers 4 – Astros 2
World Series Game 5 Prop Bet Picks
Total Strikeouts – Rich Hill (L) 5½ Over -130
Total Strikeouts – Justin Verlander (R) 7½ Over -150
Will Alex Bregman (HOU) hit a home run? No -650
Will Justin Turner (LAD) hit a home run? No -450
Total Hits, Runs and RBI’s – Yulieski Gurriel (HOU) 1½ Under 100
Total Hits, Runs and RBI’s – Carlos Correa (HOU) 2 Under 110
Total Hits, Runs and RBI’s – Corey Seager (LAD) 2 Over 100